Usage Statistics for v1210

Summary Period: Last 12 Months
Generated 31-Jul-2010 08:00 CEST

Usage summary for v1210

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 4793 4653 2572 45 632 4918244 0 0 1425 79753 144261 148588
Jun 2010 30734 29534 17168 84 588 26218450 0 0 2546 515063 886029 922033
May 2010 51939 51753 29199 777 403 44898941 0 0 24089 905174 1604355 1610121
Apr 2010 7093 6972 4432 398 367 4922688 0 0 11947 132971 209187 212794
Mar 2010 3753 3616 2601 274 360 2047848 0 0 8503 80635 112098 116350
Feb 2010 3949 3774 2593 146 326 2178633 0 0 4098 72609 105674 110575
Jan 2010 18069 17717 11889 746 190 4176883 0 0 11202 178337 265759 271047
Totals 89361687 0 0 63810 1964542 3327363 3391508


Generated by Webalizer Version 2.01