Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 13136 | 11945 | 12903 | 772 | 5238 | 3358598 | 0 | 0 | 20087 | 335489 | 310575 | 341539 |
Apr 2022 | 21120 | 20013 | 20868 | 984 | 4600 | 19405639 | 0 | 0 | 29546 | 626063 | 600414 | 633614 |
Mar 2022 | 12979 | 11732 | 12667 | 611 | 4894 | 21506244 | 0 | 0 | 18968 | 392704 | 363715 | 402356 |
Feb 2022 | 10006 | 8765 | 9762 | 602 | 7136 | 10052233 | 0 | 0 | 16877 | 273358 | 245435 | 280194 |
Jan 2022 | 12981 | 11661 | 12760 | 1691 | 19046 | 4716370 | 0 | 0 | 52447 | 395561 | 361501 | 402412 |
Dec 2021 | 8011 | 6650 | 7722 | 505 | 5862 | 2053138 | 0 | 0 | 15675 | 239404 | 206179 | 248351 |
Nov 2021 | 8299 | 6412 | 7905 | 537 | 6769 | 2467388 | 0 | 0 | 16117 | 237178 | 192381 | 248974 |
Oct 2021 | 5663 | 4104 | 5301 | 457 | 5934 | 4063065 | 0 | 0 | 14172 | 164359 | 127225 | 175560 |
Sep 2021 | 10916 | 8069 | 10710 | 901 | 6922 | 4965505 | 0 | 0 | 27044 | 321313 | 242085 | 327481 |
Aug 2021 | 13721 | 12931 | 13417 | 758 | 8577 | 21325313 | 0 | 0 | 23524 | 415937 | 400883 | 425364 |
Jul 2021 | 9364 | 8517 | 9090 | 1040 | 10183 | 12664436 | 0 | 0 | 32270 | 281799 | 264035 | 290287 |
Jun 2021 | 8942 | 8287 | 8662 | 924 | 7980 | 30651530 | 0 | 0 | 27722 | 259870 | 248636 | 268273 |
Totals | 137229459 | 0 | 0 | 294449 | 3943035 | 3563064 | 4044405 | |||||
Generated by Webalizer Version 2.01 |